<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Gambling Betting Football Odds</title>
	<atom:link href="http://www.tthbet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tthbet.com</link>
	<description>Online Gambling</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>The Rise And Fall Of Full Tilt Poker</title>
		<link>http://www.tthbet.com/2012/02/the-rise-and-fall-of-full-tilt-poker/</link>
		<comments>http://www.tthbet.com/2012/02/the-rise-and-fall-of-full-tilt-poker/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:05:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Online Gambling]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>

		<guid isPermaLink="false">http://www.tthbet.com/?p=115</guid>
		<description><![CDATA[April 15th, 2011 was a game-changing moment for the online gaming industry in the United States. Following the Unlawful Internet Gambling Enforcement Act (UIGEA) 2006, it became illegal for payment processing organisations to deal with those casino online, effectively outlawing &#8230; <a href="http://www.tthbet.com/2012/02/the-rise-and-fall-of-full-tilt-poker/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 15th, 2011 was a game-changing moment for the online gaming industry in the United States.  Following the Unlawful Internet Gambling Enforcement Act (UIGEA) 2006, it became illegal for payment processing organisations to deal with those <a href="http://www.onlinecasinospielen.at">casino online</a>, effectively outlawing online gaming overnight.</p>
<p>A few companies staggered on, using clever, or slightly dubious, means of accepting money from players and one of those was Full Tilt Poker.  Full Tilt was once one of the top two online poker sites in existence but on April 15th, like almost every other U.S. facing poker and <a href="http://www.roulettespielen.info">roulette</a> site, it had it’s .com domain seized, halting operations on the spot.  Prior to this it could boast affiliations with pros such as Phil Ivey and Chris Ferguson.</p>
<p>While other <a href="http://www.onlinecasinobonus.at">Casino</a> sites swapped their main URLs to their .eu or .co.uk cousins, Full Tilt suddenly found itself crumbling as it’s owners and some employees were indicted by the U.S. authorities for financial fraud relating to the UIGEA regulations.  In addition it stopped operating at a time when it owed millions to it’s customers and had lost any viable means of generating income.  Not long after the licence issuing authority, the Alderney Gambling Control Commission, revoked it’s license.  Full Tilt Poker was dead in the water.</p>
<p>After a string of rumours of potential takeovers a French company, Groupe Bernard Tapie,  announced that it was in detailed discussions with the current owners and the U.S. Department of Justice to reach a deal where it could take ownership of this once successful company while repaying its customers (this is where the Department of Justice has an interest).  The deal looks like it will go ahead eventually but the Full Tilt saga is still not without surprises; it emerged only last week that a number of pros collectively owe Full Tilt $16.5 million and negotiations to reclaim this money have also been added to the agenda.  Full Tilt will return, you can be sure of that, but it may be later rather than sooner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tthbet.com/2012/02/the-rise-and-fall-of-full-tilt-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Mobile&#8230;.</title>
		<link>http://www.tthbet.com/2012/01/using-the-mobile/</link>
		<comments>http://www.tthbet.com/2012/01/using-the-mobile/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:50:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[mobile gambling]]></category>
		<category><![CDATA[mobile voip]]></category>

		<guid isPermaLink="false">http://www.tthbet.com/?p=111</guid>
		<description><![CDATA[As Mobile Betting becomes more and more the norm, the online gamblers often don’t have access to their computers when they want to place bets or play their favourite online casino games. So if your live at the events your &#8230; <a href="http://www.tthbet.com/2012/01/using-the-mobile/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As Mobile Betting becomes more and more the norm, the online gamblers often don’t have access to their computers when they want to place bets or play their favourite online casino games. So if your live at the events your watching or just at work in a meeting (not that we encourage that), there is no longer a problem as the mobile gambling industry now offers the players a chance to access the gambling venues directly from their mobile phones This means they can now bet and play regardless of where they are at the moment.</p>
<p><a href="http://www.voicenet-solutions.com/ip-telephony/ip-telephony-applications/fixed-mobile-convergence">Mobile VOIP</a> Voicenet Solutions Fixed Mobile Convergence application that integrates your mobile phone usage with the features and functionality of your business phone desktop solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tthbet.com/2012/01/using-the-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Luxury Market set to thrive on the FTSE</title>
		<link>http://www.tthbet.com/2012/01/the-luxury-market-set-to-thrive-on-the-ftse/</link>
		<comments>http://www.tthbet.com/2012/01/the-luxury-market-set-to-thrive-on-the-ftse/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:58:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury cars]]></category>
		<category><![CDATA[luxury yachts]]></category>

		<guid isPermaLink="false">http://www.tthbet.com/?p=97</guid>
		<description><![CDATA[As all other areas of the economy are stalling we&#8217;ve heard a lot of stories that the luxury market is booming. Burberry, Mulberry, Land Rover and Bentley have all seen big rises in revenue over the last 12 months, showing &#8230; <a href="http://www.tthbet.com/2012/01/the-luxury-market-set-to-thrive-on-the-ftse/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As all other areas of the economy are stalling we&#8217;ve heard a lot of stories that the luxury market is booming. Burberry, Mulberry, Land Rover and Bentley have all seen big rises in revenue over the last 12 months, showing that the money at the top is still circulating around the economy.</p>
<p>This is the same for the <a href="http://www.boatinternational.com" target="_blank">Luxury Yacht</a> market. Boat International Magazine report that there are 72 current orders for new Superyachts currently in commission and that the largest ordered superyacht is 100m long. Out of these 72 mega expensive toys, the average length is just under 42 metres or around 120 foot.</p>
<p>Source: http://www.boatinternational.com/market-intelligence/superyacht-orders/</p>
<h3>Where is the Super Yacht Money?</h3>
<p>
</p><div>The orders for new Super Yachts is spread across the globe, but with a surprising lack of impact from France who has just one order. Quite hilariously the country with the most orders is the one that is depressing the rest of Europe with its debt, that is Italy which has 17 of the 42 orders. Followed by The UK, The US and the Netherlands.<br />
So if you are looking to invest in shares in the luxury market, though very top line, these countries may be a good indicator on where the money is.
<h3>Luxury Cars</h3>
<p>
It was reported recently that figures from luxury carmaker Bentley has defied the economic gloom with a 37% surge in global sales, which gave European stock markets a boost and a sign that the luxury market is booming.<br />
<br /> Bentley took analysts by surprise with a sparkling set of figures for 2011, powered by rising sales to China and the United States. It has forecast strong growth this year.<br />
<br />
With investment companies such as Goldman Sachs spending $12bn on salaries and bonuses, it is no surprise that the luxury market can keep its end up in these economic downtimes.<br />
Bentley, owned by the German car group Volkswagen (VW), is based in Britain where it employs 4,000 people in Crewe and is viewed as one of the most successful Anglo-German business ventures.<br />
It&#8217;s old friend, Rolls Royce also reported very positive results.<br />
<br />As with Volkswagen-owned Bentley, the marque brand has benefited from strong demand from China and Asia. Rolls-Royce said sales in the Asia-Pacific region rose 47%, increased 23% in the Middle East and by 17% in north America. China and north America were Rolls-Royce&#8217;s largest markets last year.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.tthbet.com/2012/01/the-luxury-market-set-to-thrive-on-the-ftse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigan Athletic .v. Manchester City &#124; Match Preview</title>
		<link>http://www.tthbet.com/2012/01/wigan-athletic-v-manchester-city-match-preview/</link>
		<comments>http://www.tthbet.com/2012/01/wigan-athletic-v-manchester-city-match-preview/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:40:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tthbet.com/?p=93</guid>
		<description><![CDATA[Betting Odds: Wigan 8/1 &#8211; Draw 10/3 &#8211; Man City 2/5 The Monday night fixture will pair Manchester City against Wigan Athletic at The JJB Stadium. With David Silva looking to return for the league leaders, Wigan Athletic could be faced with a &#8230; <a href="http://www.tthbet.com/2012/01/wigan-athletic-v-manchester-city-match-preview/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Betting Odds: Wigan 8/1 &#8211; Draw 10/3 &#8211; Man City 2/5</h3>
<p>The Monday night fixture will pair <strong>Manchester City</strong> against <strong>Wigan Athletic</strong> at The JJB Stadium. With <strong>David Silva</strong> looking to return for the league leaders, Wigan Athletic could be faced with a very strong Manchester City side. The league has now been tipped as a 3 horse race, so Manchester City will do all in their power to remain at the top of the <strong>Barclays Premier League</strong>. Wigan will be very down following their shock defeat to <strong>Swindon Town</strong> in the <strong>FA Cup</strong> which could prove costly for The Lactics.</p>
<p><strong>Manchester City should coast this. 3-0 Manchester City.</strong></p>
<p><strong><a href="http://www.tthbet.com/wp-content/uploads/2012/01/silva.jpg"><img class="alignleft size-medium wp-image-94" title="silva" src="http://www.tthbet.com/wp-content/uploads/2012/01/silva-300x168.jpg" alt="silva" width="300" height="168" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tthbet.com/2012/01/wigan-athletic-v-manchester-city-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swansea .v. Arsenal &#124; Match Preview</title>
		<link>http://www.tthbet.com/2012/01/swansea-v-arsenal-match-preview/</link>
		<comments>http://www.tthbet.com/2012/01/swansea-v-arsenal-match-preview/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:38:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tthbet.com/?p=91</guid>
		<description><![CDATA[Betting Odds: Swansea 15/4 &#8211; Draw 5/2 &#8211; Arsenal 4/5 Thierry Henry’s return to Arsenal FC has brought hope to the squad, as Arsenal face an easy game at Swansea. After Henry’s goal in his first game back, he will be looking to &#8230; <a href="http://www.tthbet.com/2012/01/swansea-v-arsenal-match-preview/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Betting Odds: Swansea 15/4 &#8211; Draw 5/2 &#8211; Arsenal 4/5</h3>
<p><strong>Thierry Henry’s</strong> return to <strong>Arsenal FC </strong>has brought hope to the squad, as Arsenal face an easy game at <strong>Swansea</strong>. After Henry’s goal in his first game back, he will be looking to help The Gunners get back in the title race. Swansea will be boosted knowing that Arsenal have a poor away record so far this season, picking up 5 wins from 10 away games. In contrast, Swansea have suffered just one loss in the Premier League this season.</p>
<p><strong>Will the journey to Wales prove too much? 3-1 Arsenal.</strong></p>
<p><strong><a href="http://www.tthbet.com/wp-content/uploads/2012/01/emirates.jpg"><img class="alignleft size-medium wp-image-62" title="The Emirates" src="http://www.tthbet.com/wp-content/uploads/2012/01/emirates-300x225.jpg" alt="The Emirates" width="300" height="225" /></a><br />
</strong></p>
<p><a href="http://www.tthbet.com/wp-content/uploads/2012/01/emirates.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tthbet.com/2012/01/swansea-v-arsenal-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle United .v. Queens Park Rangers &#124; Match Preview</title>
		<link>http://www.tthbet.com/2012/01/newcastle-united-v-queens-park-rangers-match-preview/</link>
		<comments>http://www.tthbet.com/2012/01/newcastle-united-v-queens-park-rangers-match-preview/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:37:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tthbet.com/?p=87</guid>
		<description><![CDATA[Betting Odds: Newcastle 18/11 &#8211; Draw 13/5 &#8211; QPR 4/5 High-flying Newcastle United host Premier League new boys Queens Park Rangers as the Toon Army hope for slip ups elsewhere to hoist themselves up the table. Mark Hughes’ first test is a challenging &#8230; <a href="http://www.tthbet.com/2012/01/newcastle-united-v-queens-park-rangers-match-preview/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Betting Odds: Newcastle 18/11 &#8211; Draw 13/5 &#8211; QPR 4/5</h3>
<p>High-flying <strong>Newcastle United</strong> host <strong>Premier League</strong> new boys <strong>Queens Park Rangers </strong>as the Toon Army hope for slip ups elsewhere to hoist themselves up the table. <strong>Mark Hughes’</strong> first test is a challenging one, considering their run of 2 points from their last 8 games. With key men <strong>Demba Ba</strong> and <strong>Cheick Tiote</strong> away at <strong>The African Cup of Nations</strong>, Queens Park Rangers will be slightly less worried about the upcoming tie.</p>
<p><strong>Clear favourites, Newcastle United. 3-0 Win.</strong></p>
<p><strong><a href="http://www.tthbet.com/wp-content/uploads/2012/01/Hughes_2701015.jpg"><img class="alignleft size-medium wp-image-88" title="Hughes" src="http://www.tthbet.com/wp-content/uploads/2012/01/Hughes_2701015-300x156.jpg" alt="Hughes" width="300" height="156" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tthbet.com/2012/01/newcastle-united-v-queens-park-rangers-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Bromwich Albion .v. Norwich City &#124; Match Preview</title>
		<link>http://www.tthbet.com/2012/01/west-bromwich-albion-v-norwich-city-match-preview/</link>
		<comments>http://www.tthbet.com/2012/01/west-bromwich-albion-v-norwich-city-match-preview/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:35:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tthbet.com/?p=85</guid>
		<description><![CDATA[Betting Odds: West Brom 11/10 &#8211; Draw 23/10 &#8211; Norwich 13/5 Another close clash will see Norwich face West Bromwich Albion away from home at The Hawthorns. West Bromwich Albion are on the end of a very poor home run that has &#8230; <a href="http://www.tthbet.com/2012/01/west-bromwich-albion-v-norwich-city-match-preview/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Betting Odds: West Brom 11/10 &#8211; Draw 23/10 &#8211; Norwich 13/5</h3>
<p>Another close clash will see <strong>Norwich</strong> face <strong>West Bromwich Albion</strong> away from home at The Hawthorns. West Bromwich Albion are on the end of a very poor home run that has seen them win 2 home matches so far this season. Norwich however travel to the Midlands unbeaten in the last 3 home games with a fantastic scoring record of 12 in 13 games.</p>
<p><strong>Both teams are of very similar quality, though Norwich perhaps look better going into the fixture. 1-1 Draw.</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tthbet.com/2012/01/west-bromwich-albion-v-norwich-city-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United .v. Bolton Wanderers &#124; Match Preview</title>
		<link>http://www.tthbet.com/2012/01/manchester-united-v-bolton-wanderers-match-preview/</link>
		<comments>http://www.tthbet.com/2012/01/manchester-united-v-bolton-wanderers-match-preview/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:33:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tthbet.com/?p=80</guid>
		<description><![CDATA[Betting Odds: Man U 1/6 &#8211; Draw 13/2 &#8211; Bolton 14/1 Reigning champions Manchester United will be at home to strugglers Bolton as they look to bolster their title challenge after losing to Newcastle last week 3-0. By grasping the win in the FA &#8230; <a href="http://www.tthbet.com/2012/01/manchester-united-v-bolton-wanderers-match-preview/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Betting Odds: Man U 1/6 &#8211; Draw 13/2 &#8211; Bolton 14/1</h3>
<p>Reigning champions <strong>Manchester United</strong> will be at home to strugglers <strong>Bolton</strong> as they look to bolster their title challenge after losing to <strong>Newcastle</strong> last week 3-0. By grasping the win in the <strong>FA Cup</strong> against rivals <strong>Manchester City</strong>, the belief is with the squad that they can jump back to the top. Bolton have the option to field their strongest team, and if the proposed move for <strong>Gary Cahill</strong> does not go through the team will arguably have much more of a chance of getting something at Old Trafford.</p>
<p><strong>I can’t see Manchester United losing 3 on the bounce in the league. 4-0 Manchester United.</strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://www.tthbet.com/wp-content/uploads/2012/01/oldtraff1.jpg"><img class="alignleft size-medium wp-image-83" title="Old Trafford" src="http://www.tthbet.com/wp-content/uploads/2012/01/oldtraff1-300x201.jpg" alt="" width="300" height="201" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tthbet.com/2012/01/manchester-united-v-bolton-wanderers-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool .v. Stoke &#124; Match Preview</title>
		<link>http://www.tthbet.com/2012/01/liverpool-v-stoke-match-preview/</link>
		<comments>http://www.tthbet.com/2012/01/liverpool-v-stoke-match-preview/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:28:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tthbet.com/?p=77</guid>
		<description><![CDATA[Betting Odds: Liverpool 2/5 &#8211; Draw 10/3 &#8211; Stoke 8/1 Fresh from their FA Cup win away at Manchester City, Liverpool go into the clash with Stoke boosted by Steven Gerrard’s new contract deal that could see him play to the end of &#8230; <a href="http://www.tthbet.com/2012/01/liverpool-v-stoke-match-preview/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Betting Odds: Liverpool 2/5 &#8211; Draw 10/3 &#8211; Stoke 8/1</h3>
<p>Fresh from their<strong> FA Cup</strong> win away at <strong>Manchester City</strong>,<strong> Liverpool</strong> go into the clash with Stoke boosted by <strong>Steven Gerrard’s</strong> new contract deal that could see him play to the end of his days at Anfield. The ongoing ban of <strong>Luis Suarez</strong> means <strong>Andy Carrol</strong> has another chance to prove his worth for The Reds. Stoke will also be looking to win, after their 1-0 victory over them at The Brittania Stadium earlier on in the season. With many big names at the club returning from their rest in the FA cup they could give Liverpool a run for their money.</p>
<p><strong>At the same time, Stoke are also faced with a number of defensive worries that could see Liverpool possibly jump to fourth if results go their way. 2-0 Liverpool.</strong></p>
<p><strong><a href="http://www.tthbet.com/wp-content/uploads/2012/01/suarez2.jpg"><img class="alignleft size-medium wp-image-78" title="suarez" src="http://www.tthbet.com/wp-content/uploads/2012/01/suarez2-300x199.jpg" alt="suarez" width="300" height="199" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tthbet.com/2012/01/liverpool-v-stoke-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackburn Rovers .v. Fulham &#124; Match Preview</title>
		<link>http://www.tthbet.com/2012/01/blackburn-rovers-v-fulham-match-preview/</link>
		<comments>http://www.tthbet.com/2012/01/blackburn-rovers-v-fulham-match-preview/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:27:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tthbet.com/?p=74</guid>
		<description><![CDATA[Betting Odds: Blackburn 2/1 &#8211; Draw 23/10 &#8211; Fulham 11/8 Blackburn Rovers are in all sorts of trouble this season, with fans unhappy with the board and the status of being rock bottom in the Premier League. Under-fire manager Steve Kean &#8230; <a href="http://www.tthbet.com/2012/01/blackburn-rovers-v-fulham-match-preview/">Read the rest of this entry <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Betting Odds: Blackburn 2/1 &#8211; Draw 23/10 &#8211; Fulham 11/8</h3>
<p><strong>Blackburn Rovers</strong> are in all sorts of trouble this season, with fans unhappy with the board and the status of being rock bottom in the <strong>Premier League</strong>. Under-fire manager <strong>Steve Kean</strong> will need a win under his belt if he is to have any hope of getting the supporters on his side. <strong>Fulham</strong> head to the North-West knowing full well they can capitalise on Blackburn Rovers’ poor form that has seen them lose 6 of their last 7 home games in the league. <strong>Martin Jol’s</strong> side have seen form coming into the fixture, with an impressive away record they should easily see of The Rovers.</p>
<p><strong>Can Fulham keep cool, with Blackburn wanting to do everything they can for the win? 3-2 Blackburn.</strong></p>
<p><strong><a href="http://www.tthbet.com/wp-content/uploads/2012/01/stevekean.jpg"><img class="alignleft size-medium wp-image-75" title="Steve Kean" src="http://www.tthbet.com/wp-content/uploads/2012/01/stevekean-300x199.jpg" alt="Steve Kean" width="300" height="199" /></a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tthbet.com/2012/01/blackburn-rovers-v-fulham-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

